Slay the Spire 2’s monster file holds 115 enemies: 82 Normal, 18 Elite and 15 Boss. Of those, 111 carry a plain HP value that runs from 1 HP (Osty) to 512 HP (Aeonglass), with a median of 61. The other four are special cases — three are scripted at 9,999 HP and Test Subject #C14 has no single HP pool at all, because it fights in phases.
That spread matters more than any single stat line. A 21 HP Toadpole and a 512 HP Act 3 boss ask for completely different decks, and the Ascension column adds another +1 to +23 HP on top.
The three types in numbers
| Type | Entries | Lowest HP | Highest HP | Average HP |
|---|---|---|---|---|
| Normal | 82 | 1 (Osty) | 300 (Battle Friend V3.0) | 70.2 |
| Elite | 18 | 17 (Wriggler) | 300 (Mecha Knight) | 100.2 |
| Boss | 15 | 58 (Kin Follower) | 512 (Aeonglass) | 254.6 |
The boss average is the least useful of the three, because boss rows include minions. Kin Follower (58–59 HP) and Torch Head Amalgam (199 HP) are summoned alongside Kin Priest and the Queen, so they drag the average down while the real solo bosses sit between 173 and 512.
Elites are compressed into a narrow band: 18 entries, and 10 of them land between 61 and 161 HP. Mecha Knight (300) and Soul Nexus (234) are the two outliers you have to plan around rather than burst down.
Where the HP sits
Grouping the 111 real HP values into bands shows how the encounter curve is built.
| HP band | Enemies | Share |
|---|---|---|
| 1–25 | 24 | 21.6% |
| 26–50 | 21 | 18.9% |
| 51–99 | 27 | 24.3% |
| 100–199 | 23 | 20.7% |
| 200–299 | 9 | 8.1% |
| 300+ | 7 | 6.3% |
The 51–99 band is the most crowded with 27 entries. That is the mid-Act 1 and Act 2 filler range: big enough that a single Strike (6 damage) is a rounding error, small enough that one good attack turn removes the threat.
Only 7 entries break 300 HP: four bosses (Aeonglass 512, Queen 400, Knowledge Demon 379, The Insatiable 321), one elite (Mecha Knight 300) and two scripted bodies (Battle Friend V3.0 and The Adversary Mk 3, both 300). When you meet one of those, you are in a damage race, not a trade.
The act map
Every entry is tagged with the act its encounter belongs to.
| Act | Entries | Notable HP values |
|---|---|---|
| Act 1 — Overgrowth | 27 | Vantom 173, Kin Priest 190, Ceremonial Beast 252 |
| Act 1 — Underdocks | 21 | Soul Fysh 211, Lagavulin Matriarch 222, Waterfall Giant 240 |
| Act 2 — Hive | 25 | Crusher 209, Rocket 199, Knowledge Demon 379 |
| Act 3 — Glory | 23 | Queen 400, Aeonglass 512, Torch Head Amalgam 199 |
| No encounter | 19 | Summons, phase bodies, spawned parts |
The 19 entries with no encounter are the ones that never appear as a room: Osty (1 HP), Gas Bomb (7), Eye with Teeth (6), the Decimillipede segments, and similar spawned bodies. They still matter — Osty at 1 HP is a free Sacrifice target, and a Decimillipede segment at 40–46 HP is worth clearing before the parent body.
Ascension adds 5.6 HP on average
104 monsters ship with both a normal and an Ascension HP value. 102 of them go up, by between 1 and 23 HP, averaging +5.60.
| Monster | Normal HP | Ascension HP | Increase |
|---|---|---|---|
| Aeonglass | 512 | 535 | +23 |
| Knowledge Demon | 379 | 399 | +20 |
| The Insatiable | 321 | 341 | +20 |
| Mecha Knight | 300 | 320 | +20 |
| Slimed Berserker | 261 | 281 | +20 |
| Queen | 400 | 419 | +19 |
| Lagavulin Matriarch | 222 | 233 | +11 |
The two entries that do not move are The Adversary Mk 2 and Mk 3, both fixed at 200 and 300. A flat +20 on a 300 HP elite is a 6.7% increase; the same +20 on Aeonglass is 4.5%. The percentage is what changes your kill math, not the raw number.
“Ebb — Attack + Defend, 26 damage (32 at Ascension), gains 33 Block.” — STS2 monster data, slaythespire.wiki.gg
Damage moves scale the same way: 196 of the 224 damaging moves in the file carry a higher Ascension value. Aeonglass’s Ebb goes 26 → 32, Rocket’s Laser 31 → 35, and the Knight family’s big swings (Beetle Charge, Magic Bomb, Heavy Cleave) all go 35 → 40.
Elites worth memorising
Six elites set the pace of a run. Their numbers:
- Mecha Knight — 300 HP, 320 on Ascension. The largest elite pool in the game; Charge hits 25 → 30.
- Soul Nexus — 234 HP, 254 on Ascension. A 20 HP jump, so the fight gets longer, not just harder.
- Infested Prism — 161 HP, 171 on Ascension, with Vital Spark going 2 → 3.
- Entomancer — 145 HP, 155 on Ascension. Sits just under Terror Eel.
- Terror Eel — 140 HP, 150 on Ascension, and Shriek scales 70 → 75.
- Bygone Effigy — 127 HP, 132 on Ascension. The cheapest of the six to race.
Anything at 40 HP or below — Decimillipede at 40–46, Phantasmal Gardener at 26–31, Wriggler at 17–21 — is an elite you can often kill in one cycle, which is why those rooms are the ones worth taking early.
The full list
Every entry below is linked to its own page with the move list, the fixed or conditional pattern, and the Ascension numbers. Boss rows link to the longer fight guides instead, because a stat line does not explain a 33-Block turn.
| Enemy | Act | Type | HP | Asc HP |
|---|---|---|---|---|
| Aeonglass | Act 3 Glory | Boss | 512 | 535 |
| Assassin Raider | Act 1 Overgrowth | Normal | 18–23 | 19–24 |
| Axe Raider | Act 1 Overgrowth | Normal | 20–22 | 21–23 |
| Axebot | Act 3 Glory | Normal | 70–78 | 76–86 |
| Battle Friend V1.0 | — | Normal | 75 | — |
| Battle Friend V2.0 | — | Normal | 150 | — |
| Battle Friend V3.0 | — | Normal | 300 | — |
| Bowlbug (Egg) | Act 2 Hive | Normal | 21–22 | 23–24 |
| Bowlbug (Nectar) | Act 2 Hive | Normal | 35–38 | 36–39 |
| Bowlbug (Rock) | Act 2 Hive | Normal | 45–48 | 46–49 |
| Bowlbug (Silk) | Act 2 Hive | Normal | 40–43 | 41–44 |
| Brute Raider | Act 1 Overgrowth | Normal | 30–33 | 31–34 |
| Bygone Effigy | Act 1 Overgrowth | Elite | 127 | 132 |
| Byrdonis | Act 1 Overgrowth | Elite | 81–84 | 90 |
| Byrdpip | — | Normal | 9999 | — |
| Calcified Cultist | Act 1 Underdocks | Normal | 38–41 | 39–42 |
| Ceremonial Beast | Act 1 Overgrowth | Boss | 252 | 262 |
| Chomper | Act 2 Hive | Normal | 60–64 | 63–67 |
| Corpse Slug | Act 1 Underdocks | Normal | 25–27 | 27–29 |
| Crossbow Raider | Act 1 Overgrowth | Normal | 18–21 | 19–22 |
| Crusher | Act 2 Hive | Boss | 209 | 219 |
| Cubex Construct | Act 3 Glory | Normal | 65 | 70 |
| Damp Cultist | Act 1 Underdocks | Normal | 51–53 | 52–54 |
| Decimillipede | — | Elite | 40–46 | 46–52 |
| Decimillipede Segment (Back) | Act 2 Hive | Elite | 40–46 | 46–52 |
| Decimillipede Segment (Front) | Act 2 Hive | Elite | 40–46 | 46–52 |
| Decimillipede Segment (Middle) | Act 2 Hive | Elite | 40–46 | 46–52 |
| Devoted Sculptor | Act 3 Glory | Normal | 162 | 172 |
| Entomancer | Act 2 Hive | Elite | 145 | 155 |
| Exoskeleton | Act 2 Hive | Normal | 24–28 | 25–29 |
| Eye with Teeth | Act 1 Overgrowth | Normal | 6 | — |
| Fabricator | Act 3 Glory | Normal | 150 | 155 |
| Fat Gremlin | Act 1 Underdocks | Normal | 13–17 | 14–18 |
| Flail Knight | Act 3 Glory | Elite | 101 | 108 |
| Flyconid | Act 1 Overgrowth | Normal | 47–49 | 51–53 |
| Fogmog | Act 1 Overgrowth | Normal | 74 | 78 |
| Fossil Stalker | Act 1 Underdocks | Normal | 51–53 | 54–56 |
| Frog Knight | Act 3 Glory | Normal | 191 | 199 |
| Fuzzy Wurm Crawler | Act 1 Overgrowth | Normal | 55–57 | 58–59 |
| Gas Bomb | Act 1 Underdocks | Normal | 7 | 8 |
| Globe Head | Act 3 Glory | Normal | 148 | 158 |
| Gremlin Merc | Act 1 Underdocks | Normal | 47–49 | 51–53 |
| Guardbot | — | Normal | 16–20 | 17–21 |
| Haunted Ship | Act 1 Underdocks | Normal | 63 | 67 |
| Hunter Killer | Act 2 Hive | Normal | 121 | 126 |
| Infested Prism | Act 2 Hive | Elite | 161 | 171 |
| Inklet | Act 1 Overgrowth | Normal | 11–17 | 12–18 |
| Kin Follower | Act 1 Overgrowth | Boss | 58–59 | 62–63 |
| Kin Priest | Act 1 Overgrowth | Boss | 190 | 199 |
| Knowledge Demon | Act 2 Hive | Boss | 379 | 399 |
| Lagavulin Matriarch | Act 1 Underdocks | Boss | 222 | 233 |
| Leaf Slime (M) | Act 1 Overgrowth | Normal | 32–35 | 33–36 |
| Leaf Slime (S) | Act 1 Overgrowth | Normal | 11–15 | 12–16 |
| Living Fog | Act 1 Underdocks | Normal | 80 | 82 |
| Living Shield | Act 3 Glory | Normal | 55 | 65 |
| Louse Progenitor | Act 2 Hive | Normal | 134–136 | 138–141 |
| Magi Knight | Act 3 Glory | Elite | 82 | 89 |
| Mawler | Act 1 Overgrowth | Normal | 72 | 76 |
| Mecha Knight | Act 3 Glory | Elite | 300 | 320 |
| Mysterious Knight | — | Normal | 101 | 108 |
| Myte | Act 2 Hive | Normal | 61–67 | 64–69 |
| Nibbit | Act 1 Overgrowth | Normal | 42–46 | 44–48 |
| Noisebot | — | Normal | 18–23 | 19–24 |
| Osty | — | Normal | 1 | — |
| Ovicopter | Act 2 Hive | Normal | 124–130 | 126–132 |
| Owl Magistrate | Act 3 Glory | Normal | 231 | 247 |
| Pael’s Legion | — | Normal | 9999 | — |
| Parafright | Act 2 Hive | Normal | 21 | — |
| Phantasmal Gardener | Act 1 Underdocks | Elite | 26–31 | 27–32 |
| Phrog Parasite | Act 1 Overgrowth | Elite | 61–64 | 66–68 |
| Punch Construct | Act 3 Glory | Normal | 55 | 60 |
| Queen | Act 3 Glory | Boss | 400 | 419 |
| Rocket | Act 2 Hive | Boss | 199 | 209 |
| Scroll of Biting | Act 3 Glory | Normal | 30–37 | 33–39 |
| Seapunk | Act 1 Underdocks | Normal | 44–46 | 47–49 |
| Sewer Clam | Act 1 Underdocks | Normal | 56 | 58 |
| Shrinker Beetle | Act 1 Overgrowth | Normal | 38–40 | 40–42 |
| Skulking Colony | Act 1 Underdocks | Elite | 75 | 80 |
| Slimed Berserker | Act 3 Glory | Normal | 261 | 281 |
| Slithering Strangler | Act 1 Overgrowth | Normal | 53–55 | 54–56 |
| Sludge Spinner | Act 1 Underdocks | Normal | 37–39 | 41–42 |
| Slumbering Beetle | Act 2 Hive | Normal | 86 | 89 |
| Snapping Jaxfruit | Act 1 Overgrowth | Normal | 31–33 | 34–36 |
| Sneaky Gremlin | Act 1 Underdocks | Normal | 10–14 | 11–15 |
| Soul Fysh | Act 1 Underdocks | Boss | 211 | 221 |
| Soul Nexus | Act 3 Glory | Elite | 234 | 254 |
| Spectral Knight | Act 3 Glory | Elite | 93 | 97 |
| Spiny Toad | Act 2 Hive | Normal | 116–119 | 121–124 |
| Stabbot | — | Normal | 18–23 | 19–24 |
| Terror Eel | Act 1 Underdocks | Elite | 140 | 150 |
| Test Subject #C14 | Act 3 Glory | Boss | — | — |
| The Adversary Mk 1 | — | Normal | 100 | — |
| The Adversary Mk 2 | — | Normal | 200 | 200 |
| The Adversary Mk 3 | — | Normal | 300 | 300 |
| The Architect | — | Normal | 9999 | — |
| The Forgotten | Act 3 Glory | Normal | 106 | 111 |
| The Insatiable | Act 2 Hive | Boss | 321 | 341 |
| The Lost | Act 3 Glory | Normal | 93 | 99 |
| The Merchant??? | — | Normal | 165 | 175 |
| The Obscura | Act 2 Hive | Normal | 123 | 129 |
| Thieving Hopper | Act 2 Hive | Normal | 79 | 84 |
| Toadpole | Act 1 Underdocks | Normal | 21–25 | 22–26 |
| Torch Head Amalgam | Act 3 Glory | Boss | 199 | 211 |
| Tough Egg | Act 2 Hive | Normal | 14–18 | 15–19 |
| Tracker Raider | Act 1 Overgrowth | Normal | 21–25 | 22–26 |
| Tunneler | — | Normal | 87 | 92 |
| Turret Operator | Act 3 Glory | Normal | 41 | 51 |
| Twig Slime (M) | Act 1 Overgrowth | Normal | 26–28 | 27–29 |
| Twig Slime (S) | Act 1 Overgrowth | Normal | 7–11 | 8–12 |
| Two-Tailed Rat | Act 1 Underdocks | Normal | 17–21 | 18–22 |
| Vantom | Act 1 Overgrowth | Boss | 173 | 183 |
| Vine Shambler | Act 1 Overgrowth | Normal | 61 | 64 |
| Waterfall Giant | Act 1 Underdocks | Boss | 240 | 250 |
| Wriggler | — | Elite | 17–21 | 18–22 |
| Zapbot | — | Normal | 18–23 | 19–24 |
Reading a monster page
Each individual page answers four questions in order: how much HP the body has, which moves it can pick, whether the pattern is fixed or conditional, and what the Ascension version changes. A fixed cycle such as Aeonglass (Ebb → Eye Lasers → Increasing Intensity) can be pre-blocked. A conditional pattern such as the Queen’s cannot — it branches on whether her Torch Head Amalgam is still alive.
If you only remember one number per fight, remember the biggest single hit. The boss table sorts every boss by that number, and the Ascension page covers how far each one moves.
Where to go next
The cards database lists the 577 cards you bring into these fights, and the keyword index explains Innate, Ethereal and the other 5 terms that change how a hand plays. For the fights themselves, start with the boss table and the deckbuilding basics.