If your Slay the Spire 2 plan calls for a Uncommon Relic Relic Pages, this is your shortlist: 40 entries that all share that Rarity. The table shows what each one actually does, so you can pick the one that fills the slot you need.
The full Relic Pages list
| Name | Rarity | Bucket Total | Notes |
|---|---|---|---|
| Akabeko | Uncommon Relic | 30 | At the start of each combat, gain 8 Vigor. |
| Book Repair Knife | Uncommon Relic | 2 | Whenever a non-Minion enemy dies to Doom, heal 3 HP. |
| Bowler Hat | Uncommon Relic | 30 | Gain 25% additional Gold. |
| Candelabra | Uncommon Relic | 30 | At the start of your 2nd turn, gain 2 Energy. |
| Eternal Feather | Uncommon Relic | 30 | For every 5 cards in your Deck, heal 3 HP whenever you enter a Rest Site. |
| Funerary Mask | Uncommon Relic | 2 | At the start of each combat, add 3 Souls into your Draw Pile. |
| Galactic Dust | Uncommon Relic | 2 | For every 10 1 Stars spent, gain 10 Block. |
| Gold-Plated Cables | Uncommon Relic | 2 | Your rightmost Orb triggers its passive an additional time. |
| Gremlin Horn | Uncommon Relic | 30 | Whenever an enemy dies, gain 1 Energy and draw 1 card. |
| Horn Cleat | Uncommon Relic | 30 | At the start of your 2nd turn, gain 14 Block. |
| Joss Paper | Uncommon Relic | 30 | Every 5 times you Exhaust a card, draw 1 card. |
| Kusarigama | Uncommon Relic | 30 | Every time you play 3 Attacks in a single turn, deal 6 damage to a random enemy. |
| Lasting Candy | Uncommon Relic | 30 | Every other combat, your card rewards gain an additional Power. |
| Letter Opener | Uncommon Relic | 30 | Every time you play 3 Skills in a single turn, deal 5 damage to ALL enemies. |
| Lucky Fysh | Uncommon Relic | 30 | Whenever you add a card to your Deck, gain 15 Gold. |
| Mercury Hourglass | Uncommon Relic | 30 | At the start of your turn, deal 3 damage to ALL enemies. |
| Miniature Cannon | Uncommon Relic | 30 | Upgraded Attacks deal 3 additional damage. |
| Nunchaku | Uncommon Relic | 30 | Every time you play 10 Attacks, gain 1 Energy. |
| Orichalcum | Uncommon Relic | 30 | If you end your turn without Block, gain 6 Block. |
| Ornamental Fan | Uncommon Relic | 30 | Every time you play 3 Attacks in a single turn, gain 4 Block. |
| Pantograph | Uncommon Relic | 30 | At the start of each Boss combat, heal 25 HP. |
| Paper Phrog | Uncommon Relic | 2 | Enemies with Vulnerable take 75% more damage rather than 50%. |
| Parrying Shield | Uncommon Relic | 30 | If you end a turn with at least 10 Block, deal 6 damage to a random enemy. |
| Pear | Uncommon Relic | 30 | Upon pickup, raise your Max HP by 10. |
| Pen Nib | Uncommon Relic | 30 | Every 10th Attack you play deals double damage. |
| Permafrost | Uncommon Relic | 30 | The first time you play a Power each combat, gain 7 Block. |
| Petrified Toad | Uncommon Relic | 30 | At the start of each combat, procure a Potion-Shaped Rock. |
| Planisphere | Uncommon Relic | 30 | Whenever you enter a ? room, heal 5 HP. |
| Regalite | Uncommon Relic | 2 | Whenever you create a card, gain 2 Block. |
| Reptile Trinket | Uncommon Relic | 30 | Whenever you use a potion, gain 3 Strength this turn. |
| Ripple Basin | Uncommon Relic | 30 | If you did not play any Attacks during your turn, gain 4 Block. |
| Self-Forming Clay | Uncommon Relic | 2 | Whenever you lose HP in combat, gain 3 Block next turn. |
| Sparkling Rouge | Uncommon Relic | 30 | At the start of your 3rd turn, gain 1 Strength and 1 Dexterity. |
| Stone Cracker | Uncommon Relic | 30 | At the start of each combat, Upgrade 2 random cards in your Draw Pile for the rest of combat. |
| Symbiotic Virus | Uncommon Relic | 2 | At the start of each combat, Channel 1 Dark. |
| Tingsha | Uncommon Relic | 2 | Whenever you discard a card during your turn, deal 3 damage to a random enemy for each card discarded. |
| Tiny Mailbox | Uncommon Relic | 30 | Whenever you Rest, procure 2 random potions. |
| Tuning Fork | Uncommon Relic | 30 | Every time you play 10 Skills, gain 7 Block. |
| Twisted Funnel | Uncommon Relic | 2 | At the start of each combat, apply 4 Poison to ALL enemies. |
| Vambrace | Uncommon Relic | 30 | The first time you gain Block from a card each combat, double the amount gained. |
The numbers at a glance
| Metric | Value |
|---|---|
| Total Relic Pages tracked | 40 |
| With a written description | 40 |
| Without a written description | 0 |
| Uncommon Relic — Rarity | 40 |
| Average Bucket Total | 23 |
| Max Bucket Total | 30 |
| Min Bucket Total | 2 |
What the Relic Pages data tells us
If you only remember one thing: the rarity split is the fastest way to narrow 40 Relic Pages down. Uncommon Relic is the largest group at 40 entries, so start your comparison there before looking at anything else.
By the numbers, the standouts are Akabeko with the highest Bucket Total (30). They set the ceiling for the whole Relic Pages set.
Entries worth a closer look
Tingsha — Whenever you discard a card during your turn, deal 3 damage to a random enemy for each card discarded. Stone Cracker — At the start of each combat, Upgrade 2 random cards in your Draw Pile for the rest of combat. Kusarigama — Every time you play 3 Attacks in a single turn, deal 6 damage to a random enemy. Vambrace — The first time you gain Block from a card each combat, double the amount gained. Letter Opener — Every time you play 3 Skills in a single turn, deal 5 damage to ALL enemies. Parrying Shield — If you end a turn with at least 10 Block, deal 6 damage to a random enemy. Eternal Feather — For every 5 cards in your Deck, heal 3 HP whenever you enter a Rest Site.
As the source data describes one entry: “Whenever a non-Minion enemy dies to Doom, heal 3 HP.”